Official Volleyball Box Score
Casper College at. Central Arizona Coll
8/31/2024 at 9:00 AM @ Cheyenne, Wy

Casper College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jahslyn Rajvong..... * 4 7 8 36 -.028 0 3 3 0 6 1 1 0 0 11.5
3 Riley Engle......... 4 7 8 30 -.033 0 0 0 3 2 0 0 0 0 7.0
4 Wisdom Szymczak..... 3 4 1 12 .250 1 0 0 0 1 0 0 0 0 4.0
5 Aubreann Browning... * 4 1 7 15 -.400 0 0 0 0 0 0 2 0 0 2.0
6 Jacie Burley........ * 4 4 0 9 .444 17 0 1 0 3 0 2 0 1 5.0
7 Makenna Lorenzen.... 4 0 0 0 .000 4 0 3 0 16 0 0 0 0 0.0
8 Emily Ware.......... * 4 8 2 24 .250 0 1 2 0 4 0 1 0 0 9.5
9 Caitlyn Chatterley.. * 4 2 1 5 .200 1 1 0 4 11 0 0 0 0 3.0
10 Giovanna Marins..... * 4 2 0 5 .400 1 1 0 0 6 0 0 0 0 3.0
13 Pelin Alci.......... 3 0 0 0 .000 7 6 0 0 3 0 0 0 1 6.0
-------------------------------------------------------------------------------
Totals 35 27 136 .059 31 12 9 7 52 1 6 0 2 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Casper College...... (1) 25 24 17 18
Central Arizona College (3) 20 26 25 25
Central Arizona College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Heaven Saycon....... * 4 1 0 2 .500 0 0 0 0 0 1 1 2 0 2.5
3 Aleksandra (Ola) Winiarek 4 4 2 12 .167 0 4 3 0 4 1 1 4 0 9.5
6 Lola King........... 4 0 0 0 .000 3 1 2 7 12 0 0 0 0 1.0
8 Maya Schirmer....... * 4 2 2 11 .000 0 1 1 0 1 2 4 4 0 7.0
9 Carolina Moreno..... * 4 15 7 36 .222 1 1 1 4 9 1 0 0 0 17.0
12 Samantha Valentine.. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Addison Cluff....... * 4 0 0 3 .000 39 1 2 0 3 0 2 5 0 2.0
16 Jaidyn Mortensen.... * 4 2 1 8 .125 1 0 0 0 0 1 2 4 0 4.0
17 Olivia Bartrina..... * 4 20 4 47 .340 0 1 2 5 8 1 1 2 0 22.5
-------------------------------------------------------------------------------
Totals 44 16 119 .235 44 9 11 16 37 7 11 21 0 65.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Cheyenne, Wy
Date: 8/31/2024 Attend: 0 Time:
Referees:
* = Starter