Official Volleyball Box Score
Casper College at. Western Wyoming Comm
11/4/2023 at 4:00 PM @ Sterling, CO

Casper College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jahslyn Rajvong..... * 3 7 2 19 .263 0 3 1 4 11 0 0 0 0 10.0
6 Mia Hutchinson...... * 3 10 4 32 .188 1 0 0 1 5 0 0 0 0 10.0
7 Amelia Piekut....... * 3 10 4 22 .273 2 0 0 1 8 0 0 0 0 10.0
8 Emily Ware.......... * 3 6 0 10 .600 0 0 0 0 0 0 0 0 0 6.0
10 Katarina Vulic...... * 3 2 1 6 .167 36 2 0 0 6 0 1 1 0 4.5
11 Nia Surman.......... 3 0 0 0 .000 1 6 0 0 9 0 0 0 0 6.0
13 Paulina Dziedzic.... * 3 8 1 19 .368 1 1 0 0 2 1 1 0 0 10.5
-------------------------------------------------------------------------------
Totals 43 12 108 .287 41 12 1 6 41 1 2 1 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Casper College...... (3) 25 25 25
Western Wyoming Community College (0) 12 17 21
Western Wyoming Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Madison Merritt..... 3 0 0 1 .000 0 0 0 2 4 0 0 0 0 0.0
2 Ava Wilcox.......... * 3 2 1 7 .143 0 2 1 0 5 0 1 0 0 4.5
3 Paisley Blood....... * 3 6 1 16 .312 0 0 0 0 2 0 3 1 0 7.5
5 Zipaya Somsen....... * 3 3 1 13 .154 0 0 0 0 2 1 2 0 0 5.0
6 Abigail Fuller...... * 3 4 3 21 .048 1 0 0 5 0 0 0 0 0 4.0
8 Lydia Echols........ 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
9 Darlene Petersen.... * 3 14 6 35 .229 0 3 2 4 12 0 0 0 0 17.0
15 Marlayina Masani.... * 3 1 2 8 -.125 19 0 0 0 11 0 4 0 0 3.0
17 Shayna Quenga....... 3 0 0 0 .000 1 0 0 1 1 0 0 0 0 0.0
21 Sara Anderson....... 3 0 0 0 .000 3 1 0 0 11 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 30 14 101 .158 24 6 3 12 50 1 10 1 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 5 31 .097
2 10 7 45 .067
3 12 2 25 .400
Site: Sterling, CO
Date: 11/4/2023 Attend: 0 Time:
Referees:
* = Starter