Official Volleyball Box Score
Casper College at. Western Nebraska Com
9/20/2022 at 6:00 PM @ Scottsbluff, Nebrask

Casper College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Taylor Larsen....... * 3 1 2 10 -.100 1 0 0 1 1 0 2 0 0 2.0
2 Milena Franzini..... * 3 7 1 14 .429 0 0 0 0 1 0 2 0 0 8.0
3 Hailey Lattin....... 2 0 1 1 -1.000 0 0 0 2 0 0 0 0 0 0.0
5 Raelee Samio........ * 3 5 7 19 -.105 0 2 0 3 2 1 0 0 0 8.0
6 Licia Echevarria.... 3 0 0 0 .000 1 0 1 1 5 0 0 0 0 0.0
7 Amelia Piekut....... 3 1 2 15 -.067 0 0 0 0 1 1 0 1 0 2.0
8 Aleigha Simeona..... * 3 0 0 2 .000 12 3 1 0 6 0 0 0 0 3.0
9 Mia Hutchinson...... * 3 3 5 22 -.091 0 0 1 2 13 0 1 1 1 3.5
10 Katarina Vulic...... 3 0 0 2 .000 4 0 0 0 8 0 0 0 1 0.0
11 Siri Bates.......... * 3 2 1 13 .077 0 1 0 0 1 2 1 0 0 5.5
14 Quinci Mooren....... 2 0 0 2 .000 0 1 0 0 3 0 0 0 0 1.0
15 Teylor Leauanae..... 1 0 0 2 .000 0 1 0 1 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 19 19 102 .000 18 9 3 10 41 4 6 2 2 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Casper College...... (0) 24 19 21
Western Nebraska Community College (3) 26 25 25
Western Nebraska Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jayla Brehmer....... 1 0 1 2 -.500 0 1 0 0 0 0 0 0 0 1.0
2 Megan Bewley........ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
4 Shanelle Martinez... * 3 0 0 0 .000 32 0 0 0 5 0 0 0 1 0.0
5 Ale Meoni........... * 3 5 2 16 .188 0 2 1 0 9 1 0 0 0 8.0
6 Alex Hernandez...... * 3 4 2 9 .222 1 2 2 0 1 0 1 0 0 6.5
7 Emmalei Mapu........ * 3 10 1 22 .409 0 0 0 0 0 0 1 1 1 10.5
8 Juliana Oliveira.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Jenna Curtis........ * 3 9 8 22 .045 0 2 0 2 6 0 1 0 0 11.5
11 Charli Blackman..... 1 1 3 7 -.286 0 0 1 0 0 0 0 0 0 1.0
12 Shae Hardy.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 1 0.0
13 Lexi Keoho.......... 1 0 0 1 .000 0 0 0 1 1 0 0 0 0 0.0
14 Erica Fava.......... * 3 9 4 28 .179 0 2 1 2 10 0 1 0 0 11.5
15 Maya Angelova....... 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
16 Anakaren Chavez..... 3 0 2 2 -1.000 1 0 0 1 11 0 0 0 0 0.0
18 Anna Jasinsky....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 24 111 .135 34 9 5 7 44 1 4 1 3 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Scottsbluff, Nebrask
Date: 9/20/2022 Attend: 0 Time:
Referees:
* = Starter