#10 Sierra Fainuulelei (OH) - Casper College
m
14
k/s
1.74
h %
.103
a/s
0.05
b/s
0.21
sa/s
0.03
d/s
0.87
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 10 | ||
| Sets | 39 | 28 | ||
| Kills | 68 | 42 | ||
| Kills per set | 1.74 | 1.50 | ||
| Errors | 45 | 32 | ||
| Total Attacks | 224 | 143 | ||
| Total Attacks per set | 5.74 | 5.11 | ||
| Hitting Percentage | .103 | .070 | ||
| Assists | 2 | 2 | ||
| Assists per set | 0.05 | 0.07 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.03 | 0.00 | ||
| Receptions | 82 | 51 | ||
| Reception Errors | 5 | 4 | ||
| Digs | 34 | 24 | ||
| Digs per set | 0.87 | 0.86 | ||
| Block Solo | 2 | 0 | ||
| Block Assist | 6 | 6 | ||
| Block Total | 8 | 6 | ||
| Blocks per set | 0.21 | 0.21 | ||
| Block Errors | 1 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 74.0 | 45.0 | ||
| Points per set | 1.9 | 1.6 | ||
| Matches started | 9 | 6 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 19 | Laramie County Community College | W, 3-0 |
| Mar 20 | Eastern Wyoming College | W, 3-0 |
| Mar 26 | at Central Wyoming College | L, 3-1 |
| Mar 27 | at Northwest College | W, 3-0 |
| Mar 31 | Otero Junior College | L, 3-1 |
| Apr 1 | Laramie County Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Eastern Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | vs. Northwest College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Salt Lake Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Miles Community College | W, 3-0 | - | 1 | 2 | 2 | 8 | .000 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Jan 23 | Northeastern Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Western Nebraska Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Central Wyoming College | L, 3-2 | - | 3 | 4 | 2 | 19 | .105 | 1 | 0 | 0 | 16 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Jan 29 | vs. College of Southern Idaho | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Western Wyoming Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | vs. Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Trinidad State Junior College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Southeast Community College | W, 3-0 | - | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Feb 6 | vs. Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Utah State Eastern | L, 3-0 | 1 | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 9 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 7.0 |
| Feb 12 | vs. North Platte Community College | W, 3-1 | 1 | 4 | 12 | 6 | 30 | .200 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Feb 13 | vs. Western Nebraska Community College | L, 3-2 | 1 | 5 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Feb 13 | vs. Salt Lake Community College | W, 3-0 | 1 | 3 | 7 | 2 | 25 | .200 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Feb 16 | Western Nebraska Community College | W, 3-0 | 1 | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Feb 19 | Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Laramie County Community College | W, 3-2 | 1 | 2 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Mar 5 | Central Wyoming College | W, 3-1 | 1 | 4 | 8 | 7 | 24 | .042 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Mar 6 | Northwest College | W, 3-0 | 1 | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Mar 9 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Mar 10 | at Eastern Wyoming College | W, 3-1 | - | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Mar 12 | at Western Wyoming Community College | W, 3-1 | - | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 19 | Laramie County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Central Wyoming College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Northwest College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Otero Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Laramie County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 14 | 39 | 68 | 1.74 | 45 | 224 | .103 | 2 | 0.05 | 1 | 0.03 | 82 | 5 | 34 | 0.87 | 2 | 6 | 8 | 0.21 | 74.0 | 1.9 |
| 2021-22 | 24 | 63 | 139 | 2.21 | 82 | 464 | .123 | 2 | 0.03 | 2 | 0.03 | 90 | 9 | 57 | 0.90 | 6 | 18 | 24 | 0.38 | 156.0 | 2.5 |
| Total | 38 | 102 | 207 | 2.03 | 127 | 688 | .116 | 4 | 0.04 | 3 | 0.03 | 172 | 14 | 91 | 0.89 | 8 | 24 | 32 | 0.31 | 230.0 | 2.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 39 | 68 | 1.74 | 45 | 224 | .103 | 2 | 0.05 | 1 | 0.03 | 82 | 5 | 34 | 0.87 | 2 | 6 | 8 | 0.21 | 74.0 | 1.9 |
| Conference | 10 | 28 | 42 | 1.50 | 32 | 143 | .070 | 2 | 0.07 | 0 | 0.00 | 51 | 4 | 24 | 0.86 | 0 | 6 | 6 | 0.21 | 45.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 11 | 19 | 1.73 | 17 | 66 | .030 | 1 | 0.09 | 1 | 0.09 | 10 | 0 | 7 | 0.64 | 0 | 2 | 2 | 0.18 | 21.0 | 1.9 |
| Away | 5 | 12 | 17 | 1.42 | 12 | 59 | .085 | 1 | 0.08 | 0 | 0.00 | 30 | 3 | 14 | 1.17 | 0 | 3 | 3 | 0.25 | 18.5 | 1.5 |
| Neutral | 5 | 16 | 32 | 2.00 | 16 | 99 | .162 | 0 | 0.00 | 0 | 0.00 | 42 | 2 | 13 | 0.81 | 2 | 1 | 3 | 0.19 | 34.5 | 2.2 |
| - | |||||||||||||||||||||
| Wins | 10 | 25 | 48 | 1.92 | 31 | 146 | .116 | 1 | 0.04 | 1 | 0.04 | 42 | 3 | 19 | 0.76 | 0 | 5 | 5 | 0.20 | 51.5 | 2.1 |
| Losses | 4 | 14 | 20 | 1.43 | 14 | 78 | .077 | 1 | 0.07 | 0 | 0.00 | 40 | 2 | 15 | 1.07 | 2 | 1 | 3 | 0.21 | 22.5 | 1.6 |
| - | |||||||||||||||||||||
| January | 2 | 4 | 6 | 1.50 | 4 | 27 | .074 | 1 | 0.25 | 1 | 0.25 | 20 | 1 | 8 | 2.00 | 0 | 0 | 0 | 0.00 | 7.0 | 1.8 |
| February | 7 | 21 | 44 | 2.10 | 24 | 137 | .146 | 0 | 0.00 | 0 | 0.00 | 52 | 2 | 19 | 0.90 | 2 | 3 | 5 | 0.24 | 47.5 | 2.3 |
| March | 5 | 14 | 18 | 1.29 | 17 | 60 | .017 | 1 | 0.07 | 0 | 0.00 | 10 | 2 | 7 | 0.50 | 0 | 3 | 3 | 0.21 | 19.5 | 1.4 |