2021-22 Women's Soccer Statistics - Casper College

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

2 Grace Conner........ 18 9 8 1 17 39 .205 23 .590 0-0 5
26 Paige Mayer......... 17 9 5 2 12 17 .294 16 .941 0-0 1
30 Danielle Greminger.. 15 12 3 5 11 12 .250 6 .500 0-0 1
17 Alyssa Seaich....... 18 15 4 3 11 23 .174 14 .609 0-0 2
9 Sydney Hiatt........ 16 11 4 1 9 23 .174 14 .609 0-0 2
6 Sophia Henley....... 18 16 2 4 8 19 .105 13 .684 0-0 1
3 Kylie Spangler...... 18 17 3 1 7 14 .214 9 .643 1-0 0
15 Valeria Hernandez... 18 18 2 0 4 1 2.000 1 1.000 0-0 0
7 Yissel Navarro...... 15 15 1 1 3 9 .111 5 .556 0-0 0
16 Madelyn Souza....... 18 - 1 1 3 10 .100 4 .400 0-0 0
23 Lara Lopez.......... 8 - 1 0 2 1 1.000 1 1.000 0-0 0
4 Brielle Valentine... 17 17 0 2 2 5 .000 3 .600 0-0 0
11 Sofie Pinegar....... 16 - 0 1 1 6 .000 3 .500 0-0 0
14 Samara Torres....... 15 3 0 1 1 1 .000 1 1.000 0-0 0
1 Kyrie Alldredge..... 4 1 0 0 0 0 - 0 - 0-0 0
21 Celeste Flake....... 7 1 0 0 0 1 .000 0 .000 0-0 0
20 Kolbie Hernandez.... 17 17 0 0 0 1 .000 0 .000 0-0 0
12 Madeline Hernandez.. 16 15 0 0 0 5 .000 1 .200 0-0 0
24 Amber Hight......... 12 3 0 0 0 3 .000 2 .667 0-0 0
8 Mayson Kelly........ 13 1 0 0 0 4 .000 1 .250 0-0 0
25 Aspyn Linke......... 1 - 0 0 0 0 - 0 - 0-0 0
18 Itza Pacheco........ 2 - 0 0 0 0 - 0 - 0-0 0
99 Kayleigh Reinsbach.. - - - - 0 - - - - 0-0 -
0 Rayvn Riffe......... 1 - 0 0 0 0 - 0 - 0-0 0
oo Rebecca Swain....... 17 17 0 0 0 0 - 0 - 0-0 0
Abigail Tapia....... - - - - 0 - - - - 0-0 -
13 Samantha Wiser...... 10 1 0 0 0 1 .000 1 1.000 0-0 0

  Total............... 19 19 35 23 93 220 .159 118 .536 0-0 13
  Opponents............... 19 19 14 9 37 166 .084 100 .602 0-0 5
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Kyrie Alldredge..... 4 1 161:00 0 0.00 7 1.000 0 0 1 1
0 Rayvn Riffe......... 1 0 20:00 0 0.00 0 - 0 0 0 -
oo Rebecca Swain....... 15 15 1259:00 11 0.79 78 .876 11 4 0 5

  Total............... 19 19 1710:00 11 0.58 85 .885 0 0 0 0
  Opponents............... 19 19 1710:00 35 1.84 100 .741 5 12 1 4