Official Basketball Box Score
Western Wyoming Community College at. Casper College
2/14/2026 at 2:00 PM @ Casper, WY

VISITORS: Western Wyoming Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Peata Manumaleuga... *   4-11   2-6   5-6 0 1 2 15 5 2 2 24
12 Amanda Baumgarte.... *   5-11   1-3   2-4 2 7 1 13 3 2 0 36
14 Cami King........... *   4-7   2-4   0-0 3 3 3 10 2 0 8 34
15 Maia Rhay........... *   2-8   1-3   4-4 1 7 1 9 3 2 3 31
20 Austyn Feller....... *   8-10   0-0   3-6 1 1 3 19 4 1 0 26
3 Kiana Manuel........   0-2   0-2   0-0 0 0 0 0 0 0 0 2
5 Lilly Evans.........   0-0   0-0   0-0 0 0 0 0 1 0 0 2
10 Kaylee Hess.........   1-5   0-3   0-0 0 1 2 2 0 0 0 15
11 Makaydi Jenks.......   0-2   0-1   0-0 0 1 1 0 1 3 0 14
21 Jerzee Hart.........   0-3   0-0   0-0 0 1 1 0 0 1 0 6
24 Jordyn Luna.........   2-3   1-1   0-0 0 1 0 5 1 0 0 11
TM Team................       0 3 0 0  
Totals.............. 26-62 7-23 14-20 7 26 33  14 73 20 11 13 201
TOTAL FG% Game: 41.9%
3-Pt. FG% Game: 30.4%
F Throw% Game: 70.0%

HOME TEAM: Casper College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Hassana Amadu....... *   8-21   0-0   6-9 4 8 12  4 22 5 1 0 37
10 Panka Halmy......... *   2-3   1-2   0-0 1 6 2 5 1 3 3 33
11 Amaia Jones......... *   2-8   0-2   4-4 0 2 3 8 2 6 1 31
22 Mila James.......... *   1-2   0-0   0-0 2 0 1 2 0 1 0 8
24 Csenge Szomszed..... *   5-11   0-0   0-2 1 2 2 10 3 3 1 31
5 Emily Tershalla.....   0-2   0-2   0-0 0 0 1 0 0 1 1 13
13 Berta Pages.........   1-9   0-5   0-0 1 6 2 2 3 2 1 30
14 Zoe Ulrich..........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
21 Andina Sudmale......   0-1   0-1   0-0 0 2 0 0 0 1 0 2
23 Nitsa Sabadashvili..   3-6   0-0   0-1 2 2 0 6 0 0 0 12
TM Team................       0 0 0 1  
Totals.............. 22-63 1-12 10-16 11 28 39  15 55 14 19 7 199
TOTAL FG% Game: 34.9%
3-Pt. FG% Game: 8.3%
F Throw% Game: 62.5%

Score by Periods 1 2 3 4 Total
 
Western Wyoming Community College 19 10 29 15 - 73
Casper College...... 12 16 13 14 - 55
Officials: ,,
Attendance: 0
Technical fouls: WESTERN -None. CASPER C-None.