Official Basketball Box Score
Otero College at. Casper College
1/9/2025 at 6:00 PM @ Casper College

VISITORS: Otero College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kendra Byrd......... *   3-8   3-8   0-0 0 2 1 9 0 2 0 21
3 Alyssa Trujillo..... *   3-9   2-7   2-2 1 2 2 10 0 4 1 29
5 Keke Smith.......... *   0-3   0-1   0-0 0 5 3 0 2 6 2 28
13 Diana Granja........ *   0-1   0-0   1-4 0 1 4 1 0 3 1 13
20 Anyla Owens......... *   3-7   0-0   0-0 0 3 2 6 0 1 0 18
10 Itxasne Fernandez...   1-5   0-1   1-2 2 4 1 3 1 2 0 19
11 Jaliyah Mora........   0-0   0-0   0-0 0 2 0 0 0 4 0 7
12 Kynlee Phillips.....   0-0   0-0   0-0 0 0 0 0 0 0 0 7
22 Ariadna Pastor......   0-3   0-3   0-0 0 0 0 0 0 1 2 18
23 Jacy Rohr...........   1-3   0-2   1-2 0 0 0 3 0 0 0 13
24 Sharneal Polk.......   2-4   0-0   0-0 1 2 2 4 0 2 0 13
32 Dayshanay Bruner....   1-5   0-0   3-4 3 3 2 5 0 0 0 14
TM Team................       0 2 0 1  
Totals.............. 14-48 5-22 8-14 7 26 33  17 41 3 26 6 200
TOTAL FG% Game: 29.2%
3-Pt. FG% Game: 22.7%
F Throw% Game: 57.1%

HOME TEAM: Casper College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Andi Schissler...... *   3-9   3-8   5-8 1 6 0 14 4 1 1 20
2 Saioa San Francisco. *   1-4   1-1   0-0 3 1 1 3 4 0 1 24
11 Arantxa Concepcion.. *   2-6   0-0   0-3 0 3 2 4 0 1 1 15
22 Adama Badjie Coly... *   4-8   0-0   0-0 3 2 2 8 1 1 1 12
23 Luna Ueda........... *   5-12   3-8   1-1 1 3 1 14 3 2 2 28
3 Hassana Amadu.......   2-7   0-0   1-2 1 2 1 5 2 2 1 26
4 Marina Concepcion...   5-9   2-3   0-0 0 1 3 12 0 4 3 24
5 Xenia Fabregas......   1-1   1-1   0-0 0 0 0 3 0 0 2 15
14 Olivia Ogston.......   0-2   0-2   0-0 0 3 0 0 2 1 0 12
21 Paula Barajas-Ruiz..   0-1   0-0   0-0 0 2 1 0 0 2 1 14
24 Csenge Szomszed.....   1-2   0-0   1-2 0 3 2 3 1 2 0 10
TM Team................       0 3 0 0  
Totals.............. 24-61 10-23 8-16 9 29 38  13 66 17 16 13 200
TOTAL FG% Game: 39.3%
3-Pt. FG% Game: 43.5%
F Throw% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Otero College....... 11 8 12 10 - 41
Casper College...... 14 23 14 15 - 66
Officials: ,,
Attendance: 0
Technical fouls: OTERO CO-None. CASPER C-None.