Official Basketball Box Score
North Idaho College at. Casper College
11/29/2024 at 5:00 PM @ Casper College

VISITORS: North Idaho College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Chloe Collin........ *   3-7   0-1   2-4 0 3 2 8 6 4 1 32
1 Kylani Rookstool.... *   2-5   0-1   2-5 1 2 4 6 2 2 4 29
15 Emmalee Secrest..... *   3-5   0-0   1-2 2 3 1 7 0 3 0 24
23 Iratxe Amorrortu.... *   0-2   0-1   0-0 0 3 1 0 4 3 4 28
24 Summer Faleafa...... *   4-11   0-2   0-1 1 4 2 8 1 3 0 23
4 Tiarnee Smith.......   1-2   1-1   2-3 2 4 1 5 0 3 0 22
10 Larkin Christiansen.   1-1   0-0   0-0 0 1 0 2 0 1 0 2
11 Esmeralda Galindo...   5-12   0-4   3-4 1 3 3 13 2 4 1 22
12 Ripeka Edwards......   2-2   2-2   0-0 0 0 0 6 0 1 1 12
14 Molly Axell.........   0-0   0-0   0-0 0 0 0 0 0 0 0 5
TM Team................       0 2 0 1  
Totals.............. 21-47 3-12 10-19 7 25 32  14 55 15 25 11 199
TOTAL FG% Game: 44.7%
3-Pt. FG% Game: 25.0%
F Throw% Game: 52.6%

HOME TEAM: Casper College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Andi Schissler...... *   11-23   1-8   7-10 4 6 10  2 30 0 3 2 40
2 Saioa San Francisco. *   1-8   0-2   2-2 4 0 0 4 4 3 2 33
22 Adama Badjie Coly... *   2-7   0-0   4-6 4 7 11  2 8 3 1 6 20
23 Luna Ueda........... *   2-7   0-3   3-4 1 2 2 7 0 3 1 29
24 Csenge Szomszed..... *   1-3   0-0   0-0 1 0 2 2 0 1 1 12
3 Hassana Amadu.......   2-5   0-1   0-0 0 2 2 4 0 2 3 13
4 Marina Concepcion...   2-3   0-1   2-2 2 0 5 6 1 1 0 10
5 Xenia Fabregas......   0-2   0-2   0-0 0 0 0 0 1 0 0 10
11 Arantxa Concepcion..   1-5   0-0   0-0 2 2 1 2 0 1 1 16
14 Olivia Ogston.......   0-3   0-1   0-0 0 0 0 0 0 1 0 6
21 Paula Barajas-Ruiz..   0-2   0-0   0-0 0 0 1 0 0 0 0 9
TM Team................       0 0 0 1  
Totals.............. 22-68 1-18 18-24 18 19 37  17 63 9 17 16 198
TOTAL FG% Game: 32.4%
3-Pt. FG% Game: 5.6%
F Throw% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
North Idaho College. 14 13 18 10 - 55
Casper College...... 18 14 16 15 - 63
Officials: ,,
Attendance: 0
Technical fouls: NORTH ID-None. CASPER C-None.