#23 Mya Jones (F) - Casper College
gp
7
pts/g
8.0
fg %
56.1
3pt %
33.3
ft %
69.2
reb/g
5.4
a/g
1.4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 2 | ||
| Games started | 5 | 2 | ||
| Minutes | 130 | 32 | ||
| Minutes per game | 18.6 | 16.0 | ||
| FG | 23-41 | 7-11 | ||
| FG Pct | 56.1 | 63.6 | ||
| 3PT | 1-3 | 0-1 | ||
| 3PT Pct | 33.3 | 0.0 | ||
| FT | 9-13 | 5-5 | ||
| FT Pct | 69.2 | 100.0 | ||
| Off rebounds | 17 | 4 | ||
| Def rebounds | 21 | 7 | ||
| Total rebounds | 38 | 11 | ||
| Rebounds per game | 5.4 | 5.5 | ||
| Personal fouls | 17 | 7 | ||
| Disqualifications | - | - | ||
| Assists | 10 | 3 | ||
| Turnovers | 5 | 1 | ||
| Assist to turnover ratio | 2.0 | 3.0 | ||
| Steals | 5 | 2 | ||
| Blocks | 1 | 0 | ||
| Points | 56 | 19 | ||
| Points per game | 8.0 | 9.5 | ||
| Points per 40 min | 17.2 | 23.8 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 20 | at Gillette College | W, 51-49 |
| Feb 23 | Sheridan College | W, 77-42 |
| Mar 1 | Northwest College | W, 81-39 |
| Mar 7 | vs. Otero Junior College | W, 75-49 |
| Mar 8 | vs. Northeastern Junior College | W, 74-72 |
| Mar 9 | at Western Nebraska Community College | L, 65-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. 1st Annual Women's Rocky Mountain Fall Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Sheridan Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. SLLC Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Otero Junior College | W, 81-45 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Air Force Prep | W, 81-43 | 1 | 18 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 9 | vs. Colorado Northwestern Community College | W, 83-52 | 1 | 19 | 2-9 | 22.2 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 10 | at Northeastern Junior College | L, 67-63 | 1 | 20 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 15 | Northeastern Junior College | W, 75-56 | 1 | 12 | 4-5 | 80.0 | 0-0 | - | 3-3 | 100.0 | 11 |
| Nov 16 | vs. Snow College | W, 62-53 | 1 | 21 | 6-8 | 75.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Nov 17 | Central Wyoming College | W, 75-53 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Utah State Eastern | L, 65-62 | - | 23 | 1-3 | 33.3 | 0-1 | 0.0 | 2-6 | 33.3 | 4 |
| Nov 24 | at Salt Lake Community College | L, 65-60 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Trinidad State Junior College | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Otero Junior College | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Midland College | L, 59-52 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Snow College | W, 49-48 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Wyoming All Stars | W, 77-50 | - | 17 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 7 | Western Nebraska Community College | W, 83-63 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Central Wyoming College | W, 81-53 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Laramie County Community College | W, 92-70 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Sheridan College | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Western Wyoming Community College | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Eastern Wyoming College | W, 103-69 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Northwest College | W, 65-38 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Western Nebraska Community College | L, 64-53 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Central Wyoming College | W, 78-49 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Laramie County Community College | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Gillette College | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Western Wyoming Community College | W, 84-55 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Eastern Wyoming College | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Northwest College | W, 82-46 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Gillette College | W, 51-49 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Sheridan College | W, 77-42 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Northwest College | W, 81-39 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Otero Junior College | W, 75-49 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Northeastern Junior College | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Western Nebraska Community College | L, 65-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. 1st Annual Women's Rocky Mountain Fall Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Sheridan Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. SLLC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Otero Junior College | W, 81-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Air Force Prep | W, 81-43 | 1 | 18 | 4 | 1 | 5 | 1 | 2 | 0.5 | 1 | 1 | 0 | - |
| Nov 9 | vs. Colorado Northwestern Community College | W, 83-52 | 1 | 19 | 2 | 2 | 4 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 10 | at Northeastern Junior College | L, 67-63 | 1 | 20 | 2 | 5 | 7 | 2 | 0 | - | 1 | 0 | 4 | - |
| Nov 15 | Northeastern Junior College | W, 75-56 | 1 | 12 | 2 | 2 | 4 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Nov 16 | vs. Snow College | W, 62-53 | 1 | 21 | 2 | 6 | 8 | 1 | 0 | - | 0 | 0 | 3 | - |
| Nov 17 | Central Wyoming College | W, 75-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Utah State Eastern | L, 65-62 | - | 23 | 3 | 0 | 3 | 2 | 0 | - | 0 | 0 | 4 | - |
| Nov 24 | at Salt Lake Community College | L, 65-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Trinidad State Junior College | W, 81-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Otero Junior College | W, 68-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Midland College | L, 59-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Snow College | W, 49-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Wyoming All Stars | W, 77-50 | - | 17 | 2 | 5 | 7 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Jan 7 | Western Nebraska Community College | W, 83-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Central Wyoming College | W, 81-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Laramie County Community College | W, 92-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Sheridan College | W, 76-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Western Wyoming Community College | W, 73-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Eastern Wyoming College | W, 103-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Northwest College | W, 65-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Western Nebraska Community College | L, 64-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Central Wyoming College | W, 78-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Laramie County Community College | W, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Gillette College | W, 70-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Western Wyoming Community College | W, 84-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Eastern Wyoming College | L, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Northwest College | W, 82-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Gillette College | W, 51-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Sheridan College | W, 77-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Northwest College | W, 81-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Otero Junior College | W, 75-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Northeastern Junior College | W, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Western Nebraska Community College | L, 65-60 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 32 | 9 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| 2018-19 | 7 | 5 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| 2019-20 | 32 | 32 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Total | 71 | 46 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 18.6 | 3.3-5.9 | 56.1 | 0.1-0.4 | 33.3 | 1.3-1.9 | 69.2 | 8.0 |
| Conference | 2 | 2 | 16.0 | 3.5-5.5 | 63.6 | 0.0-0.5 | 0.0 | 2.5-2.5 | 100.0 | 9.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 3 | 2 | 15.7 | 3.7-5.0 | 73.3 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 8.3 |
| Away | 1 | 1 | 20.0 | 3.0-6.0 | 50.0 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 8.0 |
| Neutral | 3 | 2 | 21.0 | 3.0-6.7 | 45.0 | 0.3-0.7 | 50.0 | 1.3-2.7 | 50.0 | 7.7 |
| - | ||||||||||
| Wins | 5 | 4 | 17.4 | 3.8-6.4 | 59.4 | 0.2-0.2 | 100.0 | 1.0-1.0 | 100.0 | 8.8 |
| Losses | 2 | 1 | 21.5 | 2.0-4.5 | 44.4 | 0.0-1.0 | 0.0 | 2.0-4.0 | 50.0 | 6.0 |
| - | ||||||||||
| November | 6 | 5 | 18.8 | 3.3-5.8 | 57.1 | 0.2-0.5 | 33.3 | 1.5-2.2 | 69.2 | 8.3 |
| December | 1 | - | 17.0 | 3.0-6.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 130 | 23-41 | 56.1 | 1-3 | 33.3 | 9-13 | 69.2 | 56 |
| Conference | 2 | 2 | 32 | 7-11 | 63.6 | 0-1 | 0.0 | 5-5 | 100.0 | 19 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 3 | 2 | 47 | 11-15 | 73.3 | 0-0 | - | 3-3 | 100.0 | 25 |
| Away | 1 | 1 | 20 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Neutral | 3 | 2 | 63 | 9-20 | 45.0 | 1-2 | 50.0 | 4-8 | 50.0 | 23 |
| - | ||||||||||
| Wins | 5 | 4 | 87 | 19-32 | 59.4 | 1-1 | 100.0 | 5-5 | 100.0 | 44 |
| Losses | 2 | 1 | 43 | 4-9 | 44.4 | 0-2 | 0.0 | 4-8 | 50.0 | 12 |
| - | ||||||||||
| November | 6 | 5 | 113 | 20-35 | 57.1 | 1-3 | 33.3 | 9-13 | 69.2 | 50 |
| December | 1 | - | 17 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 18.6 | 0.0-0.0 | 56.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 69.2 | 0.0 |
| Conference | 2 | 2 | 16.0 | 0.0-0.0 | 63.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 3 | 2 | 15.7 | 0.0-0.0 | 73.3 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Away | 1 | 1 | 20.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Neutral | 3 | 2 | 21.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
| - | ||||||||||
| Wins | 5 | 4 | 17.4 | 0.0-0.0 | 59.4 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 2 | 1 | 21.5 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| - | ||||||||||
| November | 6 | 5 | 18.8 | 0.0-0.0 | 57.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 69.2 | 0.0 |
| December | 1 | - | 17.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 18.6 | 2.4 | 3.0 | 5.4 | 2.4 | - | 1.4 | 0.7 | 2.0 | 0.7 | 0.1 |
| Conference | 2 | 2 | 16.0 | 2.0 | 3.5 | 5.5 | 3.5 | - | 1.5 | 0.5 | 3.0 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | 2 | 15.7 | 2.7 | 2.7 | 5.3 | 1.3 | - | 1.7 | 1.3 | 1.3 | 1.0 | 0.3 |
| Away | 1 | 1 | 20.0 | 2.0 | 5.0 | 7.0 | 4.0 | - | 2.0 | 0.0 | - | 1.0 | 0.0 |
| Neutral | 3 | 2 | 21.0 | 2.3 | 2.7 | 5.0 | 3.0 | - | 1.0 | 0.3 | 3.0 | 0.3 | 0.0 |
| - | |||||||||||||
| Wins | 5 | 4 | 17.4 | 2.4 | 3.2 | 5.6 | 1.8 | - | 1.2 | 1.0 | 1.2 | 0.8 | 0.2 |
| Losses | 2 | 1 | 21.5 | 2.5 | 2.5 | 5.0 | 4.0 | - | 2.0 | 0.0 | - | 0.5 | 0.0 |
| - | |||||||||||||
| November | 6 | 5 | 18.8 | 2.5 | 2.7 | 5.2 | 2.7 | - | 1.2 | 0.7 | 1.8 | 0.7 | 0.2 |
| December | 1 | - | 17.0 | 2.0 | 5.0 | 7.0 | 1.0 | - | 3.0 | 1.0 | 3.0 | 1.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 130 | 17 | 21 | 38 | 17 | - | 10 | 5 | 2.0 | 5 | 1 |
| Conference | 2 | 2 | 32 | 4 | 7 | 11 | 7 | - | 3 | 1 | 3.0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | 2 | 47 | 8 | 8 | 16 | 4 | - | 5 | 4 | 1.3 | 3 | 1 |
| Away | 1 | 1 | 20 | 2 | 5 | 7 | 4 | - | 2 | 0 | - | 1 | 0 |
| Neutral | 3 | 2 | 63 | 7 | 8 | 15 | 9 | - | 3 | 1 | 3.0 | 1 | 0 |
| - | |||||||||||||
| Wins | 5 | 4 | 87 | 12 | 16 | 28 | 9 | - | 6 | 5 | 1.2 | 4 | 1 |
| Losses | 2 | 1 | 43 | 5 | 5 | 10 | 8 | - | 4 | 0 | - | 1 | 0 |
| - | |||||||||||||
| November | 6 | 5 | 113 | 15 | 16 | 31 | 16 | - | 7 | 4 | 1.8 | 4 | 1 |
| December | 1 | - | 17 | 2 | 5 | 7 | 1 | - | 3 | 1 | 3.0 | 1 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Conference | 2 | 2 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | 2 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 1 | 1 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | 3 | 2 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 5 | 4 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 2 | 1 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 6 | 5 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| December | 1 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |