Official Basketball Box Score
Columbia Basin CC vs. Casper College
11/8/2025 at 12:00 PM @ Twin Falls, Idaho

VISITORS: Columbia Basin CC (1-2, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Cade Washington..... *   5-13   3-5   0-0 0 3 2 13 1 1 1 32
03 Alex Wells.......... *   3-11   2-6   2-2 1 4 1 10 2 2 0 28
10 Zander Kamai........ *   5-5   2-2   0-0 1 1 4 12 3 1 3 33
20 Kaden Bethel........ *   4-6   0-0   6-8 6 3 0 14 0 3 1 34
24 Levi Pepper......... *   8-18   1-4   3-6 2 5 5 20 5 1 0 30
04 Jaron Long..........   4-11   1-2   3-4 2 4 1 12 6 3 2 27
11 Dacio Barbosa.......   0-1   0-1   0-0 0 0 0 0 1 0 1 5
42 Talon Yearout.......   1-2   0-0   0-0 1 1 3 2 0 1 0 13
TM Team................       3 1 0 1  
Totals.............. 30-67 9-20 14-20 16 22 38  16 83 18 13 8 202
TOTAL FG% 1st Half : 43.2% 2nd Half : 46.7% Game: 44.8%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 62.5% Game: 45.0%
F Throw% 1st Half : 100.0% 2nd Half : 53.8% Game: 70.0%

HOME TEAM: Casper College (0-4, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Randy Clay Jr....... *   3-8   2-4   0-0 4 1 0 8 0 0 0 13
14 Parker Davis........ *   5-9   1-2   0-2 3 2 4 11 4 3 0 33
22 Buai Luak........... *   4-5   0-0   1-1 4 4 4 9 1 3 0 21
24 Channing Cade....... *   3-6   0-1   0-2 1 6 2 6 2 3 1 25
55 Aaron Sievert....... *   9-17   5-12   6-6 1 5 2 29 4 3 0 36
01 Nasir Washington....   2-11   0-3   2-2 3 2 2 6 3 1 1 27
02 Zaire Richardson....   0-5   0-3   2-2 0 2 4 2 5 1 0 22
10 Zachariah Linson....   1-2   1-2   0-0 0 1 0 3 0 0 0 9
15 Justin Bandy........   0-0   0-0   0-0 0 0 0 0 2 0 0 3
20 Kâmil Cardot..   3-5   0-1   0-0 0 0 0 6 0 1 2 7
TM Team................       2 1 0 1  
Totals.............. 30-68 9-28 11-15 18 24 42  18 80 21 16 4 196
TOTAL FG% 1st Half : 41.0% 2nd Half : 48.3% Game: 44.1%
3-Pt. FG% 1st Half : 9.1% 2nd Half : 47.1% Game: 32.1%
F Throw% 1st Half : 0% 2nd Half : 84.6% Game: 73.3%

Score by Periods 1 2 Total
 
Columbia Basin CC... 43 40 - 83
Casper College...... 33 47 - 80
Officials: ,,
Attendance: 0
Technical fouls: COLUMBIA-None. CASPER C-None.
Points in the paint: COLUMBIA-32, CASPER C-40. Points off turnovers: COLUMBIA-26, CASPER C-20.
2nd chance points: COLUMBIA-12, CASPER C-18. Fast break points: COLUMBIA-11, CASPER C-3.
Bench Points: COLUMBIA-14, CASPER C-17.