Official Basketball Box Score
Casper College at. Western Wyoming Community Coll
1/21/2025 at 7:30 PM @ Rushmore Gym

VISITORS: Casper College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Aaron Sievert....... *   4-8   3-4   0-0 0 2 0 11 6 0 1 30
4 Abdul Bashir........ *   6-13   5-10   5-7 1 3 0 22 6 3 3 29
5 Ethan Connery....... *   6-8   5-7   2-2 3 1 0 19 3 3 0 30
22 Nate Sasser III..... *   2-5   0-0   0-2 1 4 0 4 0 2 0 16
23 Stephen Osei........ *   4-7   0-0   0-0 2 3 0 8 0 1 0 22
1 Blake Neverdon......   1-4   1-4   0-0 0 0 0 3 1 0 1 7
2 Buai Luak...........   0-1   0-0   0-2 1 1 0 0 0 0 0 4
10 Rohan Butler-Kowlessar   1-5   1-4   0-0 0 0 0 3 1 0 0 8
14 Parker Davis........   1-2   1-1   1-2 2 0 0 4 2 0 0 7
15 Nathanial Talich....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Kamil Cardot........   3-8   2-7   0-0 3 4 0 8 0 0 0 15
21 Binael Basil........   2-4   0-0   0-0 1 10 11  0 4 0 2 1 13
24 Yel Deeng...........   4-11   2-5   0-0 0 4 0 10 2 0 1 18
TM Team................       0 0 0 0  
Totals.............. 34-76 20-42 8-15 14 32 46  0 96 21 11 7 200
TOTAL FG% Game: 44.7%
3-Pt. FG% Game: 47.6%
F Throw% Game: 53.3%

HOME TEAM: Western Wyoming Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Gvidas Laurinaitis.. *   3-10   1-5   2-2 0 7 5 9 1 0 1 33
3 Jacovey Campbell.... *   1-6   0-1   2-2 0 3 0 4 3 1 1 27
11 Trevon Chambers..... *   7-16   1-4   4-4 2 3 1 19 6 1 0 37
14 Gediminas Alisas.... *   5-9   0-0   0-2 2 4 0 10 0 0 0 32
25 Alvin Cole.......... *   4-8   1-1   2-4 1 4 1 11 1 2 0 27
4 Kingsley Gyesi-Bisah   2-8   0-2   2-6 1 0 2 6 0 3 0 20
22 Filip Rypdal Overas.   2-2   0-0   0-0 1 2 1 4 0 0 0 10
24 Alpha Barry.........   2-8   1-2   0-0 2 2 4 5 1 1 0 14
TM Team................       3 2 0 0  
Totals.............. 26-67 4-15 12-20 12 27 39  14 68 12 8 2 200
TOTAL FG% Game: 38.8%
3-Pt. FG% Game: 26.7%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Casper College...... 46 50 - 96
Western Wyoming Community College 29 39 - 68
Officials: ,,
Attendance: 0
Technical fouls: CASPER C-None. WESTERN-1.