Schedule Summary | |
---|---|
Overall (Pct.) | 28-2 (.933) |
Conference (Pct.) | 14-1 (.933) |
Streak | Won 11 |
Home | 16-0 |
Away | 6-1 |
Neutral | 6-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 6 | Gillette College | W, 102-79 |
Feb 9 | Western Wyoming Community College | W, 126-89 |
Feb 13 | Eastern Wyoming College | W, 68-45 |
Feb 16 | at Northwest College | W, 112-72 |
Feb 20 | at Gillette College | W, 100-67 |
Feb 23 | Sheridan College | W, 97-78 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 30 | 15 | ||
Points | 3069 | 1456 | ||
Points per game | 102.3 | 97.1 | ||
FG made per game | 37.8 | 35.6 | ||
FG attempts per game | 72.2 | 70.9 | ||
FG Pct | 52.4 | 50.2 | ||
3PT made per game | 9.0 | 8.5 | ||
3PT attempts per game | 23.4 | 23.3 | ||
3PT Pct | 38.4 | 36.6 | ||
FT made per game | 17.7 | 17.3 | ||
FT attempt per game | 24.1 | 23.3 | ||
FT Pct | 73.4 | 74.3 | ||
Off rebounds per game | 12.7 | 11.9 | ||
Def rebounds per game | 35.4 | 33.2 | ||
Total rebounds per game | 48.1 | 45.1 | ||
Rebound margin per game | 16.3 | 9.5 | ||
Assists per game | 19.7 | 18.3 | ||
Turnovers per game | 12.2 | 12.6 | ||
Steals per game | 8.8 | 9.2 | ||
Blocks per game | 6.0 | 5.7 | ||
Personal fouls per game | 15.0 | 17.1 | ||
Points per game allowed | 73.3 | 75.9 | ||
Opponents' Field goal percentage | 40.3 | 41.7 | ||
Opponents' 3PT percentage | 32.3 | 35.4 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bryton Bissainthe | R-FR | F | 18 | 3 | 10.4 | 1.0-2.6 | 39.1 | 0.1-0.9 | 12.5 | 0.6-1.2 | 45.5 | 2.7 |
1 | Braxton Bertolette | SO | G | 26 | 2 | 14.0 | 3.4-6.3 | 54.6 | 1.7-3.4 | 51.1 | 1.2-1.3 | 85.7 | 9.7 |
2 | Jalen Harris | FR | G | 30 | 3 | 17.4 | 1.9-4.6 | 42.3 | 1.0-2.5 | 38.2 | 1.3-1.8 | 73.6 | 6.1 |
3 | Keiron Goodwin | SO | G | 29 | 4 | 14.6 | 2.2-5.7 | 38.8 | 0.8-3.2 | 25.0 | 1.3-1.7 | 77.1 | 6.5 |
4 | Emmanuel N'Tula | R-FR | G | 22 | 1 | 6.6 | 1.2-1.9 | 65.9 | 0.5-0.9 | 63.2 | 0.2-0.3 | 71.4 | 3.2 |
5 | Amin Adamu | SO | G | 30 | 28 | 26.2 | 6.1-10.6 | 57.7 | 0.4-1.0 | 35.5 | 2.7-3.4 | 80.2 | 15.3 |
13 | Isaac Bonton | SO | G | 26 | 26 | 27.7 | 7.0-15.9 | 44.1 | 2.3-6.1 | 37.7 | 4.0-5.0 | 81.4 | 20.3 |
15 | Philip Pepple Jr. | FR | P | 17 | 4 | 13.4 | 4.3-5.9 | 72.3 | 0.0-0.0 | - | 1.5-2.1 | 74.3 | 10.1 |
21 | Wilfried Likayi | SO | F | 23 | 19 | 25.3 | 5.9-11.6 | 50.9 | 1.9-4.5 | 42.3 | 3.5-4.5 | 77.9 | 17.3 |
22 | Logan Harbaugh | FR | G | 20 | 1 | 6.7 | 0.9-1.8 | 52.8 | 0.3-1.0 | 35.0 | 0.2-0.3 | 71.4 | 2.5 |
23 | Zion Tordoff | So | F | 29 | 18 | 22.2 | 2.7-4.7 | 58.1 | 0.0-0.5 | 7.1 | 1.7-2.9 | 59.5 | 7.2 |
24 | Broc Finstuen | SO | G | 26 | 25 | 26.5 | 5.2-8.9 | 58.0 | 1.3-3.2 | 42.7 | 1.6-2.0 | 77.4 | 13.2 |
33 | James Hampshire | R-SO | P | 27 | 16 | 14.2 | 2.7-4.2 | 64.6 | 0.0-0.0 | - | 0.8-1.7 | 46.7 | 6.2 |
RS | Isaiah Banks | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
RS | Beni Fungula | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
RS | Eric Jamerman | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 30 | 30 | 193.5 | 37.8-72.2 | 52.4 | 9.0-23.4 | 38.4 | 17.7-24.1 | 73.4 | 102.3 | |||
Opponent | 30 | 30 | 193.5 | 24.5-60.8 | 40.3 | 7.7-23.7 | 32.3 | 10.7-16.5 | 64.7 | 73.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bryton Bissainthe | R-FR | F | 18 | 3 | 10.4 | 0.4 | 2.7 | 3.1 | 0.9 | - | 1.5 | 0.8 | 1.9 | 0.2 | 0.2 |
1 | Braxton Bertolette | SO | G | 26 | 2 | 14.0 | 0.5 | 1.4 | 1.9 | 0.5 | 0.0 | 1.5 | 0.7 | 2.1 | 0.9 | 0.0 |
2 | Jalen Harris | FR | G | 30 | 3 | 17.4 | 0.3 | 1.6 | 1.9 | 1.3 | 0.0 | 2.9 | 0.8 | 3.8 | 0.8 | 0.1 |
3 | Keiron Goodwin | SO | G | 29 | 4 | 14.6 | 1.0 | 1.3 | 2.3 | 0.9 | 0.0 | 1.4 | 0.6 | 2.5 | 0.3 | 0.0 |
4 | Emmanuel N'Tula | R-FR | G | 22 | 1 | 6.6 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.3 | 0.1 | 3.0 | 0.3 | 0.0 |
5 | Amin Adamu | SO | G | 30 | 28 | 26.2 | 0.7 | 3.3 | 4.0 | 1.3 | 0.0 | 2.1 | 2.0 | 1.1 | 1.1 | 0.1 |
13 | Isaac Bonton | SO | G | 26 | 26 | 27.7 | 0.5 | 4.7 | 5.3 | 1.8 | 0.0 | 5.6 | 2.6 | 2.1 | 2.0 | 0.5 |
15 | Philip Pepple Jr. | FR | P | 17 | 4 | 13.4 | 1.9 | 3.1 | 5.0 | 1.5 | 0.1 | 0.6 | 0.6 | 1.0 | 0.1 | 1.4 |
21 | Wilfried Likayi | SO | F | 23 | 19 | 25.3 | 2.5 | 5.2 | 7.7 | 2.9 | 0.1 | 1.0 | 1.6 | 0.7 | 0.5 | 1.5 |
22 | Logan Harbaugh | FR | G | 20 | 1 | 6.7 | 0.3 | 1.1 | 1.5 | 0.2 | - | 0.5 | 0.3 | 1.7 | 0.3 | 0.2 |
23 | Zion Tordoff | So | F | 29 | 18 | 22.2 | 1.7 | 4.6 | 6.3 | 2.1 | 0.1 | 0.7 | 1.2 | 0.6 | 0.6 | 0.4 |
24 | Broc Finstuen | SO | G | 26 | 25 | 26.5 | 1.9 | 5.1 | 7.0 | 1.8 | 0.0 | 4.0 | 1.6 | 2.5 | 2.3 | 0.7 |
33 | James Hampshire | R-SO | P | 27 | 16 | 14.2 | 1.5 | 3.8 | 5.3 | 2.0 | 0.0 | 0.5 | 1.1 | 0.4 | 0.3 | 2.4 |
RS | Isaiah Banks | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Beni Fungula | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Eric Jamerman | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 30 | 30 | 193.5 | 12.7 | 35.4 | 48.1 | 15.0 | 0.3 | 19.7 | 12.2 | 1.6 | 8.8 | 6.0 | |||
Opponent | 30 | 30 | 193.5 | 8.6 | 23.3 | 31.9 | 16.5 | 0.5 | 11.1 | 14.6 | 0.8 | 5.1 | 1.5 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bryton Bissainthe | R-FR | F | 18 | 3 | 188 | 18-46 | 39.1 | 2-16 | 12.5 | 10-22 | 45.5 | 48 |
1 | Braxton Bertolette | SO | G | 26 | 2 | 365 | 89-163 | 54.6 | 45-88 | 51.1 | 30-35 | 85.7 | 253 |
2 | Jalen Harris | FR | G | 30 | 3 | 523 | 58-137 | 42.3 | 29-76 | 38.2 | 39-53 | 73.6 | 184 |
3 | Keiron Goodwin | SO | G | 29 | 4 | 422 | 64-165 | 38.8 | 23-92 | 25.0 | 37-48 | 77.1 | 188 |
4 | Emmanuel N'Tula | R-FR | G | 22 | 1 | 145 | 27-41 | 65.9 | 12-19 | 63.2 | 5-7 | 71.4 | 71 |
5 | Amin Adamu | SO | G | 30 | 28 | 787 | 183-317 | 57.7 | 11-31 | 35.5 | 81-101 | 80.2 | 458 |
13 | Isaac Bonton | SO | G | 26 | 26 | 719 | 182-413 | 44.1 | 60-159 | 37.7 | 105-129 | 81.4 | 529 |
15 | Philip Pepple Jr. | FR | P | 17 | 4 | 227 | 73-101 | 72.3 | 0-0 | - | 26-35 | 74.3 | 172 |
21 | Wilfried Likayi | SO | F | 23 | 19 | 582 | 136-267 | 50.9 | 44-104 | 42.3 | 81-104 | 77.9 | 397 |
22 | Logan Harbaugh | FR | G | 20 | 1 | 133 | 19-36 | 52.8 | 7-20 | 35.0 | 5-7 | 71.4 | 50 |
23 | Zion Tordoff | So | F | 29 | 18 | 643 | 79-136 | 58.1 | 1-14 | 7.1 | 50-84 | 59.5 | 209 |
24 | Broc Finstuen | SO | G | 26 | 25 | 688 | 134-231 | 58.0 | 35-82 | 42.7 | 41-53 | 77.4 | 344 |
33 | James Hampshire | R-SO | P | 27 | 16 | 384 | 73-113 | 64.6 | 0-0 | - | 21-45 | 46.7 | 167 |
RS | Isaiah Banks | SO | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
RS | Beni Fungula | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
RS | Eric Jamerman | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 30 | 30 | 5806 | 1135-2166 | 52.4 | 269-701 | 38.4 | 531-723 | 73.4 | 3069 | |||
Opponent | 30 | 30 | 5806 | 736-1825 | 40.3 | 230-712 | 32.3 | 321-496 | 64.7 | 2199 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bryton Bissainthe | R-FR | F | 18 | 3 | 188 | 8 | 48 | 56 | 16 | - | 27 | 14 | 1.9 | 4 | 3 |
1 | Braxton Bertolette | SO | G | 26 | 2 | 365 | 14 | 36 | 50 | 14 | 0 | 38 | 18 | 2.1 | 24 | 1 |
2 | Jalen Harris | FR | G | 30 | 3 | 523 | 10 | 48 | 58 | 40 | 0 | 88 | 23 | 3.8 | 23 | 2 |
3 | Keiron Goodwin | SO | G | 29 | 4 | 422 | 30 | 37 | 67 | 27 | 0 | 42 | 17 | 2.5 | 10 | 1 |
4 | Emmanuel N'Tula | R-FR | G | 22 | 1 | 145 | 0 | 7 | 7 | 7 | - | 6 | 2 | 3.0 | 7 | 0 |
5 | Amin Adamu | SO | G | 30 | 28 | 787 | 22 | 99 | 121 | 40 | 0 | 63 | 59 | 1.1 | 33 | 3 |
13 | Isaac Bonton | SO | G | 26 | 26 | 719 | 14 | 123 | 137 | 48 | 1 | 145 | 68 | 2.1 | 51 | 12 |
15 | Philip Pepple Jr. | FR | P | 17 | 4 | 227 | 32 | 53 | 85 | 25 | 1 | 11 | 11 | 1.0 | 2 | 23 |
21 | Wilfried Likayi | SO | F | 23 | 19 | 582 | 58 | 119 | 177 | 66 | 2 | 24 | 36 | 0.7 | 11 | 35 |
22 | Logan Harbaugh | FR | G | 20 | 1 | 133 | 7 | 23 | 30 | 4 | - | 10 | 6 | 1.7 | 6 | 4 |
23 | Zion Tordoff | So | F | 29 | 18 | 643 | 49 | 134 | 183 | 61 | 4 | 21 | 35 | 0.6 | 16 | 11 |
24 | Broc Finstuen | SO | G | 26 | 25 | 688 | 49 | 132 | 181 | 48 | 1 | 104 | 41 | 2.5 | 60 | 18 |
33 | James Hampshire | R-SO | P | 27 | 16 | 384 | 40 | 102 | 142 | 53 | 1 | 13 | 30 | 0.4 | 8 | 66 |
RS | Isaiah Banks | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Beni Fungula | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Eric Jamerman | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 30 | 30 | 5806 | 382 | 1062 | 1444 | 449 | 9 | 592 | 366 | 1.6 | 263 | 179 | |||
Opponent | 30 | 30 | 5806 | 258 | 698 | 956 | 496 | 14 | 332 | 439 | 0.8 | 152 | 46 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bryton Bissainthe | R-FR | F | 6 | - | 4.5 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 0.8 |
1 | Braxton Bertolette | SO | G | 12 | 0 | 9.1 | 1.4-3.6 | 39.5 | 0.8-2.0 | 41.7 | 1.0-1.2 | 85.7 | 4.7 |
2 | Jalen Harris | FR | G | 15 | 0 | 16.5 | 1.4-3.9 | 35.6 | 0.7-2.3 | 32.4 | 0.9-1.3 | 70.0 | 4.5 |
3 | Keiron Goodwin | SO | G | 15 | 0 | 10.7 | 1.5-4.6 | 33.3 | 0.8-3.0 | 26.7 | 1.1-1.3 | 84.2 | 4.9 |
4 | Emmanuel N'Tula | R-FR | G | 9 | 0 | 2.9 | 0.7-0.8 | 85.7 | 0.2-0.3 | 66.7 | 0.0-0.0 | - | 1.6 |
5 | Amin Adamu | SO | G | 15 | 15 | 27.1 | 6.8-11.7 | 58.3 | 0.3-0.8 | 41.7 | 2.7-3.5 | 76.9 | 16.6 |
13 | Isaac Bonton | SO | G | 15 | 15 | 29.1 | 6.7-16.3 | 41.2 | 2.1-6.3 | 33.7 | 4.6-5.3 | 86.3 | 20.2 |
15 | Philip Pepple Jr. | FR | P | 4 | 2 | 13.3 | 4.8-5.8 | 82.6 | 0.0-0.0 | - | 0.8-1.0 | 75.0 | 10.3 |
21 | Wilfried Likayi | SO | F | 15 | 12 | 27.1 | 6.0-11.8 | 50.8 | 1.9-4.5 | 41.2 | 3.3-4.6 | 71.0 | 17.1 |
22 | Logan Harbaugh | FR | G | 7 | 0 | 3.4 | 0.6-1.0 | 57.1 | 0.3-0.7 | 40.0 | 0.3-0.3 | 100.0 | 1.7 |
23 | Zion Tordoff | So | F | 15 | 8 | 22.7 | 2.0-4.3 | 46.2 | 0.1-0.7 | 10.0 | 1.3-2.5 | 50.0 | 5.3 |
24 | Broc Finstuen | SO | G | 15 | 15 | 26.0 | 5.5-9.1 | 60.6 | 1.7-3.6 | 46.3 | 1.6-1.8 | 88.9 | 14.3 |
33 | James Hampshire | R-SO | P | 13 | 8 | 14.1 | 2.8-4.1 | 69.8 | 0.0-0.0 | - | 0.7-1.6 | 42.9 | 6.4 |
RS | Isaiah Banks | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
RS | Beni Fungula | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
RS | Eric Jamerman | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 15 | 15 | 187.4 | 35.6-70.9 | 50.2 | 8.5-23.3 | 36.6 | 17.3-23.3 | 74.3 | 97.1 | |||
Opponent | 15 | 15 | 187.4 | 26.8-64.3 | 41.7 | 8.5-24.1 | 35.4 | 13.8-21.1 | 65.5 | 75.9 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bryton Bissainthe | R-FR | F | 6 | - | 4.5 | 0.2 | 1.0 | 1.2 | 0.3 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
1 | Braxton Bertolette | SO | G | 12 | 0 | 9.1 | 0.3 | 0.8 | 1.0 | 0.3 | - | 0.8 | 0.5 | 1.7 | 0.3 | 0.0 |
2 | Jalen Harris | FR | G | 15 | 0 | 16.5 | 0.4 | 1.5 | 1.9 | 1.5 | - | 2.5 | 0.8 | 3.2 | 0.9 | 0.1 |
3 | Keiron Goodwin | SO | G | 15 | 0 | 10.7 | 0.4 | 0.3 | 0.7 | 0.6 | - | 0.9 | 0.5 | 1.9 | 0.2 | 0.0 |
4 | Emmanuel N'Tula | R-FR | G | 9 | 0 | 2.9 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
5 | Amin Adamu | SO | G | 15 | 15 | 27.1 | 0.7 | 3.0 | 3.7 | 1.6 | - | 1.7 | 2.2 | 0.8 | 0.9 | 0.1 |
13 | Isaac Bonton | SO | G | 15 | 15 | 29.1 | 0.5 | 5.2 | 5.7 | 1.9 | - | 6.1 | 3.0 | 2.0 | 2.4 | 0.6 |
15 | Philip Pepple Jr. | FR | P | 4 | 2 | 13.3 | 0.5 | 3.0 | 3.5 | 0.8 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.5 |
21 | Wilfried Likayi | SO | F | 15 | 12 | 27.1 | 3.0 | 5.2 | 8.2 | 3.5 | 0.1 | 1.1 | 1.5 | 0.7 | 0.6 | 1.7 |
22 | Logan Harbaugh | FR | G | 7 | 0 | 3.4 | 0.3 | 1.0 | 1.3 | 0.6 | - | 0.1 | 0.0 | - | 0.0 | 0.0 |
23 | Zion Tordoff | So | F | 15 | 8 | 22.7 | 1.5 | 4.2 | 5.7 | 2.7 | 0.1 | 0.6 | 1.3 | 0.5 | 0.7 | 0.5 |
24 | Broc Finstuen | SO | G | 15 | 15 | 26.0 | 1.9 | 5.3 | 7.3 | 2.3 | 0.1 | 4.1 | 1.3 | 3.3 | 2.5 | 0.8 |
33 | James Hampshire | R-SO | P | 13 | 8 | 14.1 | 1.5 | 3.4 | 4.9 | 2.2 | 0.1 | 0.6 | 1.4 | 0.4 | 0.2 | 2.1 |
RS | Isaiah Banks | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Beni Fungula | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Eric Jamerman | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 15 | 15 | 187.4 | 11.9 | 33.2 | 45.1 | 17.1 | 0.4 | 18.3 | 12.6 | 1.5 | 9.2 | 5.7 | |||
Opponent | 15 | 15 | 187.4 | 8.6 | 26.9 | 35.5 | 18.1 | 0.5 | 13.5 | 16.6 | 0.8 | 5.9 | 1.9 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bryton Bissainthe | R-FR | F | 6 | - | 27 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
1 | Braxton Bertolette | SO | G | 12 | 0 | 109 | 17-43 | 39.5 | 10-24 | 41.7 | 12-14 | 85.7 | 56 |
2 | Jalen Harris | FR | G | 15 | 0 | 247 | 21-59 | 35.6 | 11-34 | 32.4 | 14-20 | 70.0 | 67 |
3 | Keiron Goodwin | SO | G | 15 | 0 | 161 | 23-69 | 33.3 | 12-45 | 26.7 | 16-19 | 84.2 | 74 |
4 | Emmanuel N'Tula | R-FR | G | 9 | 0 | 26 | 6-7 | 85.7 | 2-3 | 66.7 | 0-0 | - | 14 |
5 | Amin Adamu | SO | G | 15 | 15 | 407 | 102-175 | 58.3 | 5-12 | 41.7 | 40-52 | 76.9 | 249 |
13 | Isaac Bonton | SO | G | 15 | 15 | 437 | 101-245 | 41.2 | 32-95 | 33.7 | 69-80 | 86.3 | 303 |
15 | Philip Pepple Jr. | FR | P | 4 | 2 | 53 | 19-23 | 82.6 | 0-0 | - | 3-4 | 75.0 | 41 |
21 | Wilfried Likayi | SO | F | 15 | 12 | 406 | 90-177 | 50.8 | 28-68 | 41.2 | 49-69 | 71.0 | 257 |
22 | Logan Harbaugh | FR | G | 7 | 0 | 24 | 4-7 | 57.1 | 2-5 | 40.0 | 2-2 | 100.0 | 12 |
23 | Zion Tordoff | So | F | 15 | 8 | 341 | 30-65 | 46.2 | 1-10 | 10.0 | 19-38 | 50.0 | 80 |
24 | Broc Finstuen | SO | G | 15 | 15 | 390 | 83-137 | 60.6 | 25-54 | 46.3 | 24-27 | 88.9 | 215 |
33 | James Hampshire | R-SO | P | 13 | 8 | 183 | 37-53 | 69.8 | 0-0 | - | 9-21 | 42.9 | 83 |
RS | Isaiah Banks | SO | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
RS | Beni Fungula | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
RS | Eric Jamerman | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 15 | 15 | 2811 | 534-1063 | 50.2 | 128-350 | 36.6 | 260-350 | 74.3 | 1456 | |||
Opponent | 15 | 15 | 2811 | 402-964 | 41.7 | 128-362 | 35.4 | 207-316 | 65.5 | 1139 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bryton Bissainthe | R-FR | F | 6 | - | 27 | 1 | 6 | 7 | 2 | - | 0 | 3 | 0.0 | 0 | 0 |
1 | Braxton Bertolette | SO | G | 12 | 0 | 109 | 3 | 9 | 12 | 4 | - | 10 | 6 | 1.7 | 3 | 0 |
2 | Jalen Harris | FR | G | 15 | 0 | 247 | 6 | 22 | 28 | 22 | - | 38 | 12 | 3.2 | 14 | 1 |
3 | Keiron Goodwin | SO | G | 15 | 0 | 161 | 6 | 4 | 10 | 9 | - | 13 | 7 | 1.9 | 3 | 0 |
4 | Emmanuel N'Tula | R-FR | G | 9 | 0 | 26 | 0 | 0 | 0 | 3 | - | 0 | 1 | 0.0 | 0 | 0 |
5 | Amin Adamu | SO | G | 15 | 15 | 407 | 10 | 45 | 55 | 24 | - | 26 | 33 | 0.8 | 14 | 2 |
13 | Isaac Bonton | SO | G | 15 | 15 | 437 | 8 | 78 | 86 | 28 | - | 92 | 45 | 2.0 | 36 | 9 |
15 | Philip Pepple Jr. | FR | P | 4 | 2 | 53 | 2 | 12 | 14 | 3 | - | 0 | 3 | 0.0 | 0 | 2 |
21 | Wilfried Likayi | SO | F | 15 | 12 | 406 | 45 | 78 | 123 | 53 | 2 | 16 | 23 | 0.7 | 9 | 26 |
22 | Logan Harbaugh | FR | G | 7 | 0 | 24 | 2 | 7 | 9 | 4 | - | 1 | 0 | - | 0 | 0 |
23 | Zion Tordoff | So | F | 15 | 8 | 341 | 23 | 63 | 86 | 41 | 2 | 9 | 19 | 0.5 | 11 | 7 |
24 | Broc Finstuen | SO | G | 15 | 15 | 390 | 29 | 80 | 109 | 34 | 1 | 62 | 19 | 3.3 | 38 | 12 |
33 | James Hampshire | R-SO | P | 13 | 8 | 183 | 20 | 44 | 64 | 29 | 1 | 8 | 18 | 0.4 | 2 | 27 |
RS | Isaiah Banks | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Beni Fungula | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS | Eric Jamerman | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 15 | 15 | 2811 | 178 | 498 | 676 | 256 | 6 | 275 | 189 | 1.5 | 138 | 86 | |||
Opponent | 15 | 15 | 2811 | 129 | 404 | 533 | 271 | 7 | 203 | 249 | 0.8 | 88 | 29 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12 # | vs. Rocky Mountain Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 20 # | Williston State College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 2 | Air Force Prep | W, 88-80 | 31-60 | 51.7 | 11-19 | 57.9 | 15-24 | 62.5 | 10 | 34 | 44 | 16 | 14 | 5 | 4 | 12 | 88 |
Nov 3 | Impact Academy | W, 122-70 | 48-83 | 57.8 | 9-29 | 31.0 | 17-17 | 100.0 | 8 | 50 | 58 | 31 | 16 | 13 | 7 | 10 | 122 |
Nov 9 | vs. Salt Lake Community College | W, 108-101 | 32-70 | 45.7 | 8-22 | 36.4 | 36-51 | 70.6 | 16 | 33 | 49 | 21 | 12 | 5 | 1 | 21 | 108 |
Nov 10 | vs. College of Southern Idaho | L, 105-103 | 30-73 | 41.1 | 9-21 | 42.9 | 34-39 | 87.2 | 14 | 33 | 47 | 10 | 15 | 6 | 9 | 24 | 103 |
Nov 13 | Northeastern Junior College | W, 83-56 | 31-67 | 46.3 | 5-21 | 23.8 | 16-25 | 64.0 | 7 | 35 | 42 | 20 | 8 | 15 | 9 | 11 | 83 |
Nov 16 | vs. Dakota College at Bottineau | W, 110-56 | 43-73 | 58.9 | 13-29 | 44.8 | 12-17 | 70.6 | 12 | 51 | 63 | 26 | 18 | 3 | 6 | 16 | 110 |
Nov 17 | vs. Little Big Horn College | W, 129-39 | 56-86 | 65.1 | 9-21 | 42.9 | 8-12 | 66.7 | 16 | 35 | 51 | 36 | 3 | 16 | 10 | 5 | 129 |
Nov 22 | Colorado Northwestern Community College | W, 85-56 | 31-60 | 51.7 | 7-20 | 35.0 | 16-23 | 69.6 | 8 | 41 | 49 | 18 | 21 | 7 | 7 | 15 | 85 |
Nov 23 | Dakota College at Bottineau | W, 130-96 | 48-84 | 57.1 | 11-24 | 45.8 | 23-27 | 85.2 | 17 | 34 | 51 | 28 | 6 | 5 | 7 | 14 | 130 |
Nov 24 | Eastern Wyoming College | W, 65-43 | 27-58 | 46.6 | 7-28 | 25.0 | 4-7 | 57.1 | 9 | 23 | 32 | 11 | 6 | 10 | 2 | 8 | 65 |
Nov 30 | vs. McCook Community College | W, 129-99 | 44-77 | 57.1 | 10-17 | 58.8 | 31-40 | 77.5 | 18 | 30 | 48 | 19 | 15 | 12 | 4 | 25 | 129 |
Dec 1 | vs. Lake Region State College - ND | W, 112-65 | 45-72 | 62.5 | 10-19 | 52.6 | 12-18 | 66.7 | 15 | 31 | 46 | 13 | 11 | 13 | 8 | 10 | 112 |
Dec 6 | Miles Community College | W, 85-66 | 28-66 | 42.4 | 3-20 | 15.0 | 26-36 | 72.2 | 15 | 44 | 59 | 12 | 13 | 6 | 4 | 7 | 85 |
Dec 7 | vs. Little Big Horn College | W, 125-26 | 50-79 | 63.3 | 10-22 | 45.5 | 15-27 | 55.6 | 20 | 46 | 66 | 33 | 9 | 13 | 17 | 7 | 125 |
Dec 14 | Rexburg United | W, 109-69 | 42-79 | 53.2 | 12-30 | 40.0 | 13-20 | 65.0 | 12 | 45 | 57 | 21 | 13 | 7 | 4 | 6 | 109 |
Dec 15 | Rexburg United | W, 113-89 | 46-83 | 55.4 | 12-30 | 40.0 | 9-15 | 60.0 | 14 | 34 | 48 | 22 | 5 | 4 | 3 | 13 | 113 |
Jan 5 # | Wyoming All-Stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 9 | Central Wyoming College | W, 118-72 | 39-63 | 61.9 | 7-18 | 38.9 | 33-42 | 78.6 | 13 | 34 | 47 | 20 | 13 | 7 | 13 | 16 | 118 |
Jan 12 | Laramie County Community College | W, 110-96 | 43-74 | 58.1 | 5-15 | 33.3 | 19-23 | 82.6 | 16 | 32 | 48 | 19 | 17 | 7 | 6 | 18 | 110 |
